Tree
Botanical name | Picea rubens |
Common name | Red Spruce |
Height | 68.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 48'' |
Crown spread | (no data) |
ENTSPTS2 | 10.98 |
ENTSPTS | 274.40 |
TDI3 | (not enough data) |
TDI2 | 0.76 |
Champion points (abbreviated) | 116.60 |
Diameter | 15'' |
Conical volume | 29.1 ft³ |
General comments | Measured by T, Sharp 10/9/2021 along Mount Washington Auto Road near Graham, Coos County |
Height | 68.6' |
Girth | 48'' |
Measurers | Various Various |
Botanical name | Picea rubens |
Common name | Red Spruce |
Height | 68.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 48'' |
Crown spread | (no data) |
ENTSPTS2 | 10.98 |
ENTSPTS | 274.40 |
TDI3 | (not enough data) |
TDI2 | 0.76 |
Champion points (abbreviated) | 116.60 |
Diameter | 15'' |
Conical volume | 29.1 ft³ |
General comments | Measured by T, Sharp 10/9/2021 along Mount Washington Auto Road near Graham, Coos County |
Measurers | Various Various |
Coordinates | 44 16.867, -071 14.666 |
Site | New Hampshire Single Tree Sites |
Ownership type | Public-Private |
County | Merrimack |
State | New Hampshire (US) |
Photos
(no photos)