Tree
Botanical name | Picea rubens |
Common name | Red Spruce |
Height | 67.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 51'' |
Crown spread | (no data) |
ENTSPTS2 | 12.16 |
ENTSPTS | 286.03 |
TDI3 | (not enough data) |
TDI2 | 0.77 |
Champion points (abbreviated) | 118.30 |
Diameter | 16'' |
Conical volume | 32.2 ft³ |
General comments | Measured by T, Sharp 10/9/2021 along Mount Washington Auto Road near Graham, Coos County |
Height | 67.3' |
Girth | 51'' |
Measurers | Various Various |
Botanical name | Picea rubens |
Common name | Red Spruce |
Height | 67.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 51'' |
Crown spread | (no data) |
ENTSPTS2 | 12.16 |
ENTSPTS | 286.03 |
TDI3 | (not enough data) |
TDI2 | 0.77 |
Champion points (abbreviated) | 118.30 |
Diameter | 16'' |
Conical volume | 32.2 ft³ |
General comments | Measured by T, Sharp 10/9/2021 along Mount Washington Auto Road near Graham, Coos County |
Measurers | Various Various |
Coordinates | 44 16.882, -071 14.682 |
Site | New Hampshire Single Tree Sites |
Ownership type | Public-Private |
County | Merrimack |
State | New Hampshire (US) |
Photos
(no photos)