Tree
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 72.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 50'' |
Crown spread | (no data) |
ENTSPTS2 | 12.65 |
ENTSPTS | 301.80 |
TDI3 | (not enough data) |
TDI2 | 0.63 |
Champion points (abbreviated) | 122.30 |
Diameter | 16'' |
Conical volume | 33.6 ft³ |
General comments | (none) |
Height | 72.0' |
Girth | 50'' |
Measurers | Bradley Burns and Harold Stoner |
Botanical name | Fraxinus americana |
Common name | White Ash |
Height | 72.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 50'' |
Crown spread | (no data) |
ENTSPTS2 | 12.65 |
ENTSPTS | 301.80 |
TDI3 | (not enough data) |
TDI2 | 0.63 |
Champion points (abbreviated) | 122.30 |
Diameter | 16'' |
Conical volume | 33.6 ft³ |
General comments | (none) |
Measurers | Bradley Burns and Harold Stoner |
Coordinates (calculated) | 44 09.066, -075 19.767 |
Site | Harrisville |
Ownership type | Public-Private |
County | Lewis |
State | New York (US) |
Photos
(no photos)