Tree
Botanical name | Quercus macrocarpa |
Common name | Bur Oak |
Height | 62.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 45'' |
Crown spread | (no data) |
ENTSPTS2 | 8.56 |
ENTSPTS | 230.43 |
TDI3 | (not enough data) |
TDI2 | 0.68 |
Champion points (abbreviated) | 106.60 |
Diameter | 14'' |
Conical volume | 22.7 ft³ |
General comments | (none) |
Height | 62.0' |
Girth | 45'' |
Measurers | Harold Stoner and Bradley Burns |
Botanical name | Quercus macrocarpa |
Common name | Bur Oak |
Height | 62.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 45'' |
Crown spread | (no data) |
ENTSPTS2 | 8.56 |
ENTSPTS | 230.43 |
TDI3 | (not enough data) |
TDI2 | 0.68 |
Champion points (abbreviated) | 106.60 |
Diameter | 14'' |
Conical volume | 22.7 ft³ |
General comments | (none) |
Measurers | Harold Stoner and Bradley Burns |
Coordinates (calculated) | 44 21.605, -075 28.922 |
Site | Gouveneur |
Ownership type | Public-Private |
County | St. Lawrence |
State | New York (US) |
Photos
(no photos)