Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 73.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 167'' |
Crown spread | (no data) |
ENTSPTS2 | 141.96 |
ENTSPTS | 1020.09 |
TDI3 | (not enough data) |
TDI2 | 1.03 |
Champion points (abbreviated) | 240.30 |
Diameter | 53'' |
Conical volume | 376.6 ft³ |
General comments | (none) |
Height | 73.3' |
Girth | 167'' |
Measurers | Tom Howard and Elijah Whitcomb |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 73.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 167'' |
Crown spread | (no data) |
ENTSPTS2 | 141.96 |
ENTSPTS | 1020.09 |
TDI3 | (not enough data) |
TDI2 | 1.03 |
Champion points (abbreviated) | 240.30 |
Diameter | 53'' |
Conical volume | 376.6 ft³ |
General comments | (none) |
Measurers | Tom Howard and Elijah Whitcomb |
Coordinates (calculated) | 43 02.850, -075 52.377 |
Site | Oak Wood Cemetery-Chittenango |
Ownership type | Public-Private |
County | Madison |
State | New York (US) |
Photos
(no photos)