Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 99.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 183'' |
Crown spread | (no data) |
ENTSPTS2 | 231.91 |
ENTSPTS | 1519.03 |
TDI3 | (not enough data) |
TDI2 | 1.25 |
Champion points (abbreviated) | 282.70 |
Diameter | 58'' |
Conical volume | 615.1 ft³ |
General comments | Height is Not Less Then(NLT) |
Height | 99.5' |
Girth | 183'' |
Measurers | Erik Danielson, Jack Howard, and Tom Howard |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 99.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 183'' |
Crown spread | (no data) |
ENTSPTS2 | 231.91 |
ENTSPTS | 1519.03 |
TDI3 | (not enough data) |
TDI2 | 1.25 |
Champion points (abbreviated) | 282.70 |
Diameter | 58'' |
Conical volume | 615.1 ft³ |
General comments | Height is Not Less Then(NLT) |
Measurers | Erik Danielson, Jack Howard, and Tom Howard |
Coordinates (calculated) | 42 20.998, -079 19.385 |
Site | Leolyn Woods |
Ownership type | Public-Private |
County | Chautauqua |
State | New York (US) |
Photos
(no photos)