Tree
Botanical name | Magnolia acuminata |
Common name | Cucumber-Tree |
Height | 108.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 110'' |
Crown spread | (no data) |
ENTSPTS2 | 91.51 |
ENTSPTS | 998.25 |
TDI3 | (not enough data) |
TDI2 | 1.11 |
Champion points (abbreviated) | 218.90 |
Diameter | 35'' |
Conical volume | 242.7 ft³ |
General comments | (none) |
Height | 108.9' |
Girth | 110'' |
Measurers | Erik Danielson |
Botanical name | Magnolia acuminata |
Common name | Cucumber-Tree |
Height | 108.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 110'' |
Crown spread | (no data) |
ENTSPTS2 | 91.51 |
ENTSPTS | 998.25 |
TDI3 | (not enough data) |
TDI2 | 1.11 |
Champion points (abbreviated) | 218.90 |
Diameter | 35'' |
Conical volume | 242.7 ft³ |
General comments | (none) |
Measurers | Erik Danielson |
Coordinates (calculated) | 42 24.942, -079 18.339 |
Site | Canadaway Creek |
Ownership type | Public - state |
County | Chautauqua |
State | New York (US) |
Photos
(no photos)