Tree
Botanical name | Pinus banksiana |
Common name | Jack Pine |
Height | 92.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 62'' |
Crown spread | 24.0' |
ENTSPTS2 | 24.77 |
ENTSPTS | 479.47 |
TDI3 | 2.98 |
TDI2 | 1.98 |
Champion points | 160.80 |
Diameter | 20'' |
Conical volume | 65.7 ft³ |
General comments | Measured by E. Whitcomb 7/4/2016 near Cranberry Lake, St, Lawrence County. Previously measured by E. Whitcomb 6/16/2015 at 87.1' |
Height | 92.8' |
Girth | 62'' |
Crown spread | 24.0' |
Measurers | Various Various |
Botanical name | Pinus banksiana |
Common name | Jack Pine |
Height | 92.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 62'' |
Crown spread | 24.0' |
ENTSPTS2 | 24.77 |
ENTSPTS | 479.47 |
TDI3 | 2.98 |
TDI2 | 1.98 |
Champion points | 160.80 |
Diameter | 20'' |
Conical volume | 65.7 ft³ |
General comments | Measured by E. Whitcomb 7/4/2016 near Cranberry Lake, St, Lawrence County. Previously measured by E. Whitcomb 6/16/2015 at 87.1' |
Measurers | Various Various |
Coordinates | 44 08.864, -074 57.047 |
Site | New York Single Tree Sites |
Ownership type | Public-Private |
County | Albany |
State | New York (US) |
Photos
(no photos)