Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 151.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 124'' |
Crown spread | (no data) |
ENTSPTS2 | 162.09 |
ENTSPTS | 1568.60 |
TDI3 | (not enough data) |
TDI2 | 1.46 |
Champion points (abbreviated) | 275.80 |
Diameter | 39'' |
Conical volume | 430.0 ft³ |
General comments | Measured by M. Markworth 9/14/2016 in Five Ponds Wilderness in the Adirondacks Forest Preserve near Fine, Lawrence County. |
Height | 151.8' |
Girth | 124'' |
Measurers | Various Various |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 151.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 124'' |
Crown spread | (no data) |
ENTSPTS2 | 162.09 |
ENTSPTS | 1568.60 |
TDI3 | (not enough data) |
TDI2 | 1.46 |
Champion points (abbreviated) | 275.80 |
Diameter | 39'' |
Conical volume | 430.0 ft³ |
General comments | Measured by M. Markworth 9/14/2016 in Five Ponds Wilderness in the Adirondacks Forest Preserve near Fine, Lawrence County. |
Measurers | Various Various |
Coordinates | 44 02.572, -074 57.930 |
Site | New York Single Tree Sites |
Ownership type | Public-Private |
County | Albany |
State | New York (US) |
Photos
(no photos)