Tree
Botanical name | Quercus macrocarpa |
Common name | Bur Oak |
Height | 80.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 170'' |
Crown spread | (no data) |
ENTSPTS2 | 161.56 |
ENTSPTS | 1140.42 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 250.50 |
Diameter | 54'' |
Conical volume | 428.5 ft³ |
General comments | (none) |
Height | 80.5' |
Girth | 170'' |
Measurers | Erik Danielson |
Botanical name | Quercus macrocarpa |
Common name | Bur Oak |
Height | 80.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 170'' |
Crown spread | (no data) |
ENTSPTS2 | 161.56 |
ENTSPTS | 1140.42 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 250.50 |
Diameter | 54'' |
Conical volume | 428.5 ft³ |
General comments | (none) |
Measurers | Erik Danielson |
Coordinates (calculated) | 43 03.686, -078 59.169 |
Site | Buckhorn Island State Park |
Ownership type | Public - state |
County | Erie |
State | New York (US) |
Photos
(no photos)