Tree
Botanical name | Acer saccharum |
Common name | Sugar Maple |
Height | 113.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 94'' |
Crown spread | (no data) |
ENTSPTS2 | 69.34 |
ENTSPTS | 885.17 |
TDI3 | (not enough data) |
TDI2 | 1.34 |
Champion points (abbreviated) | 207.00 |
Diameter | 30'' |
Conical volume | 183.9 ft³ |
General comments | (none) |
Height | 113.0' |
Girth | 94'' |
Measurers | Erik Danielson |
Botanical name | Acer saccharum |
Common name | Sugar Maple |
Height | 113.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 94'' |
Crown spread | (no data) |
ENTSPTS2 | 69.34 |
ENTSPTS | 885.17 |
TDI3 | (not enough data) |
TDI2 | 1.34 |
Champion points (abbreviated) | 207.00 |
Diameter | 30'' |
Conical volume | 183.9 ft³ |
General comments | (none) |
Measurers | Erik Danielson |
Coordinates (calculated) | 42 17.856, -079 34.111 |
Site | Chautauqua Creek Gorge |
Ownership type | Public - state |
County | Chautauqua |
State | New York (US) |
Photos
(no photos)