Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 118.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 138'' |
Crown spread | (no data) |
ENTSPTS2 | 157.25 |
ENTSPTS | 1367.35 |
TDI3 | (not enough data) |
TDI2 | 1.22 |
Champion points (abbreviated) | 256.90 |
Diameter | 44'' |
Conical volume | 417.1 ft³ |
General comments | Known as the 'Stag-headed" Oak. 473 trunk cubic feet 126 limb cubic feet |
Height | 118.9' |
Girth | 138'' |
Measurers | Erik Danielson |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 118.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 138'' |
Crown spread | (no data) |
ENTSPTS2 | 157.25 |
ENTSPTS | 1367.35 |
TDI3 | (not enough data) |
TDI2 | 1.22 |
Champion points (abbreviated) | 256.90 |
Diameter | 44'' |
Conical volume | 417.1 ft³ |
General comments | Known as the 'Stag-headed" Oak. 473 trunk cubic feet 126 limb cubic feet |
Measurers | Erik Danielson |
Coordinates | 42 20.917, -079 19.359 |
Site | Leolyn Woods |
Ownership type | Public-Private |
County | Chautauqua |
State | New York (US) |
Photos
(no photos)