Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 157.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 116'' |
Crown spread | (no data) |
ENTSPTS2 | 147.18 |
ENTSPTS | 1522.50 |
TDI3 | (not enough data) |
TDI2 | 1.45 |
Champion points (abbreviated) | 273.50 |
Diameter | 37'' |
Conical volume | 390.4 ft³ |
General comments | (none) |
Height | 157.5' |
Girth | 116'' |
Measurers | Erik Danielson |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 157.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 116'' |
Crown spread | (no data) |
ENTSPTS2 | 147.18 |
ENTSPTS | 1522.50 |
TDI3 | (not enough data) |
TDI2 | 1.45 |
Champion points (abbreviated) | 273.50 |
Diameter | 37'' |
Conical volume | 390.4 ft³ |
General comments | (none) |
Measurers | Erik Danielson |
Coordinates (calculated) | 42 03.622, -078 46.054 |
Site | Big Basin |
Ownership type | Public - state |
County | Cattaraugus |
State | New York (US) |
Photos
(no photos)