Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 129.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 172'' |
Crown spread | (no data) |
ENTSPTS2 | 265.02 |
ENTSPTS | 1849.00 |
TDI3 | (not enough data) |
TDI2 | 1.58 |
Champion points (abbreviated) | 301.00 |
Diameter | 55'' |
Conical volume | 703.0 ft³ |
General comments | (none) |
Height | 129.0' |
Girth | 172'' |
Measurers | Erik Danielson |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 129.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 172'' |
Crown spread | (no data) |
ENTSPTS2 | 265.02 |
ENTSPTS | 1849.00 |
TDI3 | (not enough data) |
TDI2 | 1.58 |
Champion points (abbreviated) | 301.00 |
Diameter | 55'' |
Conical volume | 703.0 ft³ |
General comments | (none) |
Measurers | Erik Danielson |
Coordinates (calculated) | 44 07.211, -074 16.024 |
Site | High Peaks Wilderness |
Ownership type | Public - state |
County | Franklin |
State | New York (US) |
Photos
(no photos)