Tree
Botanical name | Populus deltoides |
Common name | Eastern Cottonwood |
Height | 134.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 168'' |
Crown spread | (no data) |
ENTSPTS2 | 263.42 |
ENTSPTS | 1881.60 |
TDI3 | (not enough data) |
TDI2 | 1.36 |
Champion points (abbreviated) | 302.40 |
Diameter | 53'' |
Conical volume | 698.8 ft³ |
General comments | (none) |
Height | 134.4' |
Girth | 168'' |
Measurers | Tom Diggins |
Botanical name | Populus deltoides |
Common name | Eastern Cottonwood |
Height | 134.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 168'' |
Crown spread | (no data) |
ENTSPTS2 | 263.42 |
ENTSPTS | 1881.60 |
TDI3 | (not enough data) |
TDI2 | 1.36 |
Champion points (abbreviated) | 302.40 |
Diameter | 53'' |
Conical volume | 698.8 ft³ |
General comments | (none) |
Measurers | Tom Diggins |
Coordinates (calculated) | 42 26.137, -078 52.133 |
Site | Zoar Valley |
Ownership type | Public |
County | Cattaraugus |
State | New York (US) |
Photos
(no photos)