Tree
Botanical name | Thuja occidentalis |
Common name | Arborvitae |
Height | 73.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 74'' |
Crown spread | (no data) |
ENTSPTS2 | 28.06 |
ENTSPTS | 455.10 |
TDI3 | (not enough data) |
TDI2 | 1.31 |
Champion points (abbreviated) | 147.80 |
Diameter | 24'' |
Conical volume | 74.4 ft³ |
General comments | (none) |
Height | 73.8' |
Girth | 74'' |
Measurers | Erik Danielson |
Botanical name | Thuja occidentalis |
Common name | Arborvitae |
Height | 73.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 74'' |
Crown spread | (no data) |
ENTSPTS2 | 28.06 |
ENTSPTS | 455.10 |
TDI3 | (not enough data) |
TDI2 | 1.31 |
Champion points (abbreviated) | 147.80 |
Diameter | 24'' |
Conical volume | 74.4 ft³ |
General comments | (none) |
Measurers | Erik Danielson |
Coordinates (calculated) | 42 45.881, -078 37.626 |
Site | Oakwood Cemetery - East Aurora |
Ownership type | Public-Private |
County | Erie |
State | New York (US) |
Photos
(no photos)