Tree
Botanical name | Cercocarpus ledifolius |
Common name | Curl-Leaf Mountain Mahogany |
Height | 22.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 144'' |
Crown spread | 36.0' |
ENTSPTS2 | 31.68 |
ENTSPTS | 264.00 |
TDI3 | 2.91 |
TDI2 | 1.91 |
Champion points | 175.00 |
Diameter | 46'' |
Conical volume | 84.0 ft³ |
General comments | Measured by D. A. Kennedy, J. Freschutti 7/13/2016 near Calpine, Sierra County. |
Height | 22.0' |
Girth | 144'' |
Crown spread | 36.0' |
Measurers | Various Various |
Botanical name | Cercocarpus ledifolius |
Common name | Curl-Leaf Mountain Mahogany |
Height | 22.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 144'' |
Crown spread | 36.0' |
ENTSPTS2 | 31.68 |
ENTSPTS | 264.00 |
TDI3 | 2.91 |
TDI2 | 1.91 |
Champion points | 175.00 |
Diameter | 46'' |
Conical volume | 84.0 ft³ |
General comments | Measured by D. A. Kennedy, J. Freschutti 7/13/2016 near Calpine, Sierra County. |
Measurers | Various Various |
Coordinates (calculated) | 38 34.603, -121 29.606 |
Site | California Single Tree Sites |
Ownership type | Public-Private |
County | Sacramento |
State | California (US) |
Photos
(no photos)