Tree
Botanical name | Carya tomentosa |
Common name | Mockernut Hickory |
Height | 112.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 62'' |
Crown spread | (no data) |
ENTSPTS2 | 30.28 |
ENTSPTS | 582.40 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 174.40 |
Diameter | 20'' |
Conical volume | 80.3 ft³ |
General comments | (none) |
Height | 112.0' |
Girth | 62'' |
Measurers | Elijah Whitcomb |
Botanical name | Carya tomentosa |
Common name | Mockernut Hickory |
Height | 112.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 62'' |
Crown spread | (no data) |
ENTSPTS2 | 30.28 |
ENTSPTS | 582.40 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 174.40 |
Diameter | 20'' |
Conical volume | 80.3 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 36 04.815, -087 17.690 |
Site | Montgomery Bell State Park |
Ownership type | Public |
County | Dickson |
State | Tennessee (US) |
Photos
(no photos)