Tree
Botanical name | Celtis laevigata var. laevigata |
Common name | Sugarberry |
Height | 119.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 89'' |
Crown spread | (no data) |
ENTSPTS2 | 65.33 |
ENTSPTS | 882.82 |
TDI3 | (not enough data) |
TDI2 | 1.46 |
Champion points (abbreviated) | 208.10 |
Diameter | 28'' |
Conical volume | 173.3 ft³ |
General comments | (none) |
Height | 119.3' |
Girth | 89'' |
Measurers | Elijah Whitcomb |
Botanical name | Celtis laevigata var. laevigata |
Common name | Sugarberry |
Height | 119.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 89'' |
Crown spread | (no data) |
ENTSPTS2 | 65.33 |
ENTSPTS | 882.82 |
TDI3 | (not enough data) |
TDI2 | 1.46 |
Champion points (abbreviated) | 208.10 |
Diameter | 28'' |
Conical volume | 173.3 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 35 22.005, -090 02.303 |
Site | Meeman-Shelby Forest State Park |
Ownership type | Public |
County | Shelby |
State | Tennessee (US) |
Photos
(no photos)