Tree
Botanical name | Quercus pagoda |
Common name | Cherrybark Oak |
Height | 138.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 227'' |
Crown spread | (no data) |
ENTSPTS2 | 495.81 |
ENTSPTS | 2623.32 |
TDI3 | (not enough data) |
TDI2 | 1.61 |
Champion points (abbreviated) | 365.60 |
Diameter | 72'' |
Conical volume | 1315.2 ft³ |
General comments | (none) |
Height | 138.8' |
Girth | 227'' |
Measurers | Elijah Whitcomb |
Botanical name | Quercus pagoda |
Common name | Cherrybark Oak |
Height | 138.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 227'' |
Crown spread | (no data) |
ENTSPTS2 | 495.81 |
ENTSPTS | 2623.32 |
TDI3 | (not enough data) |
TDI2 | 1.61 |
Champion points (abbreviated) | 365.60 |
Diameter | 72'' |
Conical volume | 1315.2 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 35 18.829, -090 04.675 |
Site | Meeman-Shelby Forest State Park |
Ownership type | Public |
County | Shelby |
State | Tennessee (US) |
Photos
(no photos)