Tree
Botanical name | Carya glabra |
Common name | Pignut Hickory |
Height | 102.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | Species ID uncertain |
Height | 102.9' |
Measurers | Turner Sharp |
Botanical name | Carya glabra |
Common name | Pignut Hickory |
Height | 102.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | Species ID uncertain |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 19.501, -081 31.418 |
Site | Mcdonough Wildlife Preserve |
Ownership type | Public- City Owned |
County | Wood County |
State | West Virginia (US) |
Photos
(no photos)