Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 102.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 180'' |
Crown spread | 102.0' |
ENTSPTS2 | 230.94 |
ENTSPTS | 1537.06 |
TDI3 | 1.76 |
TDI2 | 1.16 |
Champion points | 308.10 |
Diameter | 57'' |
Conical volume | 612.6 ft³ |
General comments | Crown spread is an average |
Height | 102.3' |
Girth | 180'' |
Crown spread | 102.0' |
Measurers | Turner Sharp |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 102.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 180'' |
Crown spread | 102.0' |
ENTSPTS2 | 230.94 |
ENTSPTS | 1537.06 |
TDI3 | 1.76 |
TDI2 | 1.16 |
Champion points | 308.10 |
Diameter | 57'' |
Conical volume | 612.6 ft³ |
General comments | Crown spread is an average |
Measurers | Turner Sharp |
Coordinates | 39 16.307, -081 33.393 |
Site | Wood County Single Tree Sites |
Ownership type | Public and private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)