Tree
Botanical name | Magnolia acuminata |
Common name | Cucumber-Tree |
Height | 85.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 138'' |
Crown spread | 68.3' |
ENTSPTS2 | 113.34 |
ENTSPTS | 985.55 |
TDI3 | 1.86 |
TDI2 | 1.05 |
Champion points | 240.78 |
Diameter | 44'' |
Conical volume | 300.6 ft³ |
General comments | Measured by T. Sharp 3/17/2015. Crown spread measured by two-axis method with maximum 72.5' and average of 68.25'. Previously measured 2009 at 79.4' x 135.6" x 63'. |
Height | 85.7' |
Girth | 138'' |
Crown spread | 68.3' |
Measurers | Turner Sharp |
Botanical name | Magnolia acuminata |
Common name | Cucumber-Tree |
Height | 85.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 138'' |
Crown spread | 68.3' |
ENTSPTS2 | 113.34 |
ENTSPTS | 985.55 |
TDI3 | 1.86 |
TDI2 | 1.05 |
Champion points | 240.78 |
Diameter | 44'' |
Conical volume | 300.6 ft³ |
General comments | Measured by T. Sharp 3/17/2015. Crown spread measured by two-axis method with maximum 72.5' and average of 68.25'. Previously measured 2009 at 79.4' x 135.6" x 63'. |
Measurers | Turner Sharp |
Coordinates | 39 16.376, -081 32.587 |
Site | Wood County Single Tree Sites |
Ownership type | Public and private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)