Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 95.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 107'' |
Crown spread | (no data) |
ENTSPTS2 | 74.91 |
ENTSPTS | 844.01 |
TDI3 | (not enough data) |
TDI2 | 0.90 |
Champion points (abbreviated) | 201.60 |
Diameter | 34'' |
Conical volume | 198.7 ft³ |
General comments | (none) |
Height | 95.1' |
Girth | 107'' |
Measurers | Turner Sharp |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 95.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 107'' |
Crown spread | (no data) |
ENTSPTS2 | 74.91 |
ENTSPTS | 844.01 |
TDI3 | (not enough data) |
TDI2 | 0.90 |
Champion points (abbreviated) | 201.60 |
Diameter | 34'' |
Conical volume | 198.7 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 17.937, -081 32.642 |
Site | Willowbrook Ravine |
Ownership type | Private |
County | Wood - City Of Parkersburg |
State | West Virginia (US) |
Photos
(no photos)