Tree
Botanical name | Maclura pomifera |
Common name | Osage Orange |
Height | 42.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 45'' |
Crown spread | (no data) |
ENTSPTS2 | 5.96 |
ENTSPTS | 158.20 |
TDI3 | (not enough data) |
TDI2 | 0.68 |
Champion points (abbreviated) | 87.20 |
Diameter | 14'' |
Conical volume | 15.8 ft³ |
General comments | (none) |
Height | 42.0' |
Girth | 45'' |
Measurers | Turner Sharp |
Botanical name | Maclura pomifera |
Common name | Osage Orange |
Height | 42.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 45'' |
Crown spread | (no data) |
ENTSPTS2 | 5.96 |
ENTSPTS | 158.20 |
TDI3 | (not enough data) |
TDI2 | 0.68 |
Champion points (abbreviated) | 87.20 |
Diameter | 14'' |
Conical volume | 15.8 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 18.656, -081 33.501 |
Site | Neal Island |
Ownership type | Public - national |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)