Tree
Botanical name | Castanea mollissima |
Common name | Chinese Chestnut |
Height | 70.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 60'' |
Crown spread | 54.0' |
ENTSPTS2 | 17.55 |
ENTSPTS | 351.00 |
TDI3 | 2.15 |
TDI2 | 1.37 |
Champion points | 143.70 |
Diameter | 19'' |
Conical volume | 46.6 ft³ |
General comments | crown spread is maximum, average crown spread is 37' |
Height | 70.2' |
Girth | 60'' |
Crown spread | 54.0' |
Measurers | Turner Sharp |
Botanical name | Castanea mollissima |
Common name | Chinese Chestnut |
Height | 70.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 60'' |
Crown spread | 54.0' |
ENTSPTS2 | 17.55 |
ENTSPTS | 351.00 |
TDI3 | 2.15 |
TDI2 | 1.37 |
Champion points | 143.70 |
Diameter | 19'' |
Conical volume | 46.6 ft³ |
General comments | crown spread is maximum, average crown spread is 37' |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 15.871, -081 32.590 |
Site | Oakwood |
Ownership type | Private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)