Tree
Botanical name | Acer platanoides |
Common name | Norway Maple |
Height | 72.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 90'' |
Crown spread | 50.0' |
ENTSPTS2 | 40.67 |
ENTSPTS | 542.25 |
TDI3 | 1.93 |
TDI2 | 1.08 |
Champion points | 174.80 |
Diameter | 29'' |
Conical volume | 107.9 ft³ |
General comments | Maximum crown spread, average is 47' |
Height | 72.3' |
Girth | 90'' |
Crown spread | 50.0' |
Measurers | Turner Sharp |
Botanical name | Acer platanoides |
Common name | Norway Maple |
Height | 72.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 90'' |
Crown spread | 50.0' |
ENTSPTS2 | 40.67 |
ENTSPTS | 542.25 |
TDI3 | 1.93 |
TDI2 | 1.08 |
Champion points | 174.80 |
Diameter | 29'' |
Conical volume | 107.9 ft³ |
General comments | Maximum crown spread, average is 47' |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 15.871, -081 32.590 |
Site | Oakwood |
Ownership type | Private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)