Tree
Botanical name | Acer rubrum var. rubrum |
Common name | Red Maple |
Height | 110.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 99'' |
Crown spread | (no data) |
ENTSPTS2 | 75.07 |
ENTSPTS | 909.98 |
TDI3 | (not enough data) |
TDI2 | 1.37 |
Champion points (abbreviated) | 209.30 |
Diameter | 32'' |
Conical volume | 199.1 ft³ |
General comments | (none) |
Height | 110.3' |
Girth | 99'' |
Measurers | Turner Sharp |
Botanical name | Acer rubrum var. rubrum |
Common name | Red Maple |
Height | 110.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 99'' |
Crown spread | (no data) |
ENTSPTS2 | 75.07 |
ENTSPTS | 909.98 |
TDI3 | (not enough data) |
TDI2 | 1.37 |
Champion points (abbreviated) | 209.30 |
Diameter | 32'' |
Conical volume | 199.1 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 39 16.864, -081 31.540 |
Site | Mt. Olivet Cemetery Woodland |
Ownership type | Private |
County | Wood - City Of Parkersburg |
State | West Virginia (US) |
Photos
(no photos)