Tree
Botanical name | Acer nigrum |
Common name | Black Maple |
Height | 75.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 136'' |
Crown spread | (no data) |
ENTSPTS2 | 97.36 |
ENTSPTS | 859.07 |
TDI3 | (not enough data) |
TDI2 | 1.44 |
Champion points (abbreviated) | 211.80 |
Diameter | 43'' |
Conical volume | 258.3 ft³ |
General comments | Girth taken at 3 1/2' |
Height | 75.8' |
Girth | 136'' |
Measurers | Turner Sharp |
Botanical name | Acer nigrum |
Common name | Black Maple |
Height | 75.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 136'' |
Crown spread | (no data) |
ENTSPTS2 | 97.36 |
ENTSPTS | 859.07 |
TDI3 | (not enough data) |
TDI2 | 1.44 |
Champion points (abbreviated) | 211.80 |
Diameter | 43'' |
Conical volume | 258.3 ft³ |
General comments | Girth taken at 3 1/2' |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 22.688, -081 28.816 |
Site | Henderson Hall Plantation |
Ownership type | Private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)