Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 121.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 130'' |
Crown spread | (no data) |
ENTSPTS2 | 142.59 |
ENTSPTS | 1316.25 |
TDI3 | (not enough data) |
TDI2 | 1.13 |
Champion points (abbreviated) | 251.50 |
Diameter | 41'' |
Conical volume | 378.2 ft³ |
General comments | (none) |
Height | 121.5' |
Girth | 130'' |
Measurers | Turner Sharp |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 121.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 130'' |
Crown spread | (no data) |
ENTSPTS2 | 142.59 |
ENTSPTS | 1316.25 |
TDI3 | (not enough data) |
TDI2 | 1.13 |
Champion points (abbreviated) | 251.50 |
Diameter | 41'' |
Conical volume | 378.2 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 22.688, -081 28.816 |
Site | Henderson Hall Plantation |
Ownership type | Private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)