Tree
Botanical name | Ailanthus altissima |
Common name | Tree Of Heaven |
Height | 73.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 54'' |
Crown spread | (no data) |
ENTSPTS2 | 14.82 |
ENTSPTS | 329.40 |
TDI3 | (not enough data) |
TDI2 | 0.87 |
Champion points (abbreviated) | 127.20 |
Diameter | 17'' |
Conical volume | 39.3 ft³ |
General comments | (none) |
Height | 73.2' |
Girth | 54'' |
Measurers | Turner Sharp |
Botanical name | Ailanthus altissima |
Common name | Tree Of Heaven |
Height | 73.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 54'' |
Crown spread | (no data) |
ENTSPTS2 | 14.82 |
ENTSPTS | 329.40 |
TDI3 | (not enough data) |
TDI2 | 0.87 |
Champion points (abbreviated) | 127.20 |
Diameter | 17'' |
Conical volume | 39.3 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 22.688, -081 28.816 |
Site | Henderson Hall Plantation |
Ownership type | Private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)