Tree
Botanical name | Acer rubrum var. rubrum |
Common name | Red Maple |
Height | 89.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 122'' |
Crown spread | 34.0' |
ENTSPTS2 | 92.25 |
ENTSPTS | 908.16 |
TDI3 | 1.82 |
TDI2 | 1.34 |
Champion points | 219.80 |
Diameter | 39'' |
Conical volume | 244.7 ft³ |
General comments | OL section Crown spread is maximum, average is 33' |
Height | 89.4' |
Girth | 122'' |
Crown spread | 34.0' |
Measurers | Turner Sharp |
Botanical name | Acer rubrum var. rubrum |
Common name | Red Maple |
Height | 89.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 122'' |
Crown spread | 34.0' |
ENTSPTS2 | 92.25 |
ENTSPTS | 908.16 |
TDI3 | 1.82 |
TDI2 | 1.34 |
Champion points | 219.80 |
Diameter | 39'' |
Conical volume | 244.7 ft³ |
General comments | OL section Crown spread is maximum, average is 33' |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 16.050, -081 33.182 |
Site | Quincy Hill Park |
Ownership type | Public- City Owned |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)