Tree
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 92.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 131'' |
Crown spread | 90.0' |
ENTSPTS2 | 110.00 |
ENTSPTS | 1007.61 |
TDI3 | 2.29 |
TDI2 | 1.30 |
Champion points | 245.80 |
Diameter | 42'' |
Conical volume | 291.8 ft³ |
General comments | BR section crown spread is maximum, average is 67.5' |
Height | 92.3' |
Girth | 131'' |
Crown spread | 90.0' |
Measurers | Turner Sharp |
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 92.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 131'' |
Crown spread | 90.0' |
ENTSPTS2 | 110.00 |
ENTSPTS | 1007.61 |
TDI3 | 2.29 |
TDI2 | 1.30 |
Champion points | 245.80 |
Diameter | 42'' |
Conical volume | 291.8 ft³ |
General comments | BR section crown spread is maximum, average is 67.5' |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 16.050, -081 33.182 |
Site | Quincy Hill Park |
Ownership type | Public- City Owned |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)