Tree
Botanical name | Quercus alba |
Common name | White Oak |
Height | 89.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 154'' |
Crown spread | (no data) |
ENTSPTS2 | 145.82 |
ENTSPTS | 1139.20 |
TDI3 | (not enough data) |
TDI2 | 1.06 |
Champion points (abbreviated) | 242.60 |
Diameter | 49'' |
Conical volume | 386.8 ft³ |
General comments | (none) |
Height | 89.0' |
Girth | 154'' |
Measurers | Turner Sharp |
Botanical name | Quercus alba |
Common name | White Oak |
Height | 89.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 154'' |
Crown spread | (no data) |
ENTSPTS2 | 145.82 |
ENTSPTS | 1139.20 |
TDI3 | (not enough data) |
TDI2 | 1.06 |
Champion points (abbreviated) | 242.60 |
Diameter | 49'' |
Conical volume | 386.8 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 25.444, -081 27.050 |
Site | Oak Grove Cemetery |
Ownership type | Public - City |
County | Washington |
State | Ohio (US) |
Photos
(no photos)