Tree
Botanical name | Nyssa sylvatica |
Common name | Blackgum |
Height | 83.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 105'' |
Crown spread | (no data) |
ENTSPTS2 | 63.81 |
ENTSPTS | 729.93 |
TDI3 | (not enough data) |
TDI2 | 1.19 |
Champion points (abbreviated) | 188.40 |
Diameter | 33'' |
Conical volume | 169.3 ft³ |
General comments | Section 19 |
Height | 83.5' |
Girth | 105'' |
Measurers | Turner Sharp |
Botanical name | Nyssa sylvatica |
Common name | Blackgum |
Height | 83.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 105'' |
Crown spread | (no data) |
ENTSPTS2 | 63.81 |
ENTSPTS | 729.93 |
TDI3 | (not enough data) |
TDI2 | 1.19 |
Champion points (abbreviated) | 188.40 |
Diameter | 33'' |
Conical volume | 169.3 ft³ |
General comments | Section 19 |
Measurers | Turner Sharp |
Coordinates (calculated) | 39 25.444, -081 27.050 |
Site | Oak Grove Cemetery |
Ownership type | Public - City |
County | Washington |
State | Ohio (US) |
Photos
(no photos)