Tree
Botanical name | Quercus alba |
Common name | White Oak |
Height | 88.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 87'' |
Crown spread | (no data) |
ENTSPTS2 | 46.26 |
ENTSPTS | 638.00 |
TDI3 | (not enough data) |
TDI2 | 0.86 |
Champion points (abbreviated) | 175.00 |
Diameter | 28'' |
Conical volume | 122.7 ft³ |
General comments | (none) |
Height | 88.0' |
Girth | 87'' |
Measurers | Turner Sharp |
Botanical name | Quercus alba |
Common name | White Oak |
Height | 88.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 87'' |
Crown spread | (no data) |
ENTSPTS2 | 46.26 |
ENTSPTS | 638.00 |
TDI3 | (not enough data) |
TDI2 | 0.86 |
Champion points (abbreviated) | 175.00 |
Diameter | 28'' |
Conical volume | 122.7 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 39 13.775, -081 31.945 |
Site | Edison Arboretum |
Ownership type | Public |
County | Wood County - City Of Parkersburg |
State | West Virginia (US) |
Photos
(no photos)