Tree
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 67.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 64'' |
Crown spread | (no data) |
ENTSPTS2 | 19.41 |
ENTSPTS | 361.71 |
TDI3 | (not enough data) |
TDI2 | 0.75 |
Champion points (abbreviated) | 131.80 |
Diameter | 20'' |
Conical volume | 51.5 ft³ |
General comments | (none) |
Height | 67.4' |
Girth | 64'' |
Measurers | Turner Sharp |
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 67.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 64'' |
Crown spread | (no data) |
ENTSPTS2 | 19.41 |
ENTSPTS | 361.71 |
TDI3 | (not enough data) |
TDI2 | 0.75 |
Champion points (abbreviated) | 131.80 |
Diameter | 20'' |
Conical volume | 51.5 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 39 16.902, -081 31.062 |
Site | Worthington Golf Course |
Ownership type | Private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)