Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 137.6' |
Height measurement method | (no data) |
Girth | 124'' |
Crown spread | (no data) |
ENTSPTS2 | 145.98 |
ENTSPTS | 1417.28 |
TDI3 | (not enough data) |
TDI2 | 1.38 |
Champion points (abbreviated) | 261.20 |
Diameter | 39'' |
Conical volume | 387.2 ft³ |
General comments | (none) |
Height | 137.6' |
Girth | 124'' |
Measurers | Brian Beduhn |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 137.6' |
Height measurement method | (no data) |
Girth | 124'' |
Crown spread | (no data) |
ENTSPTS2 | 145.98 |
ENTSPTS | 1417.28 |
TDI3 | (not enough data) |
TDI2 | 1.38 |
Champion points (abbreviated) | 261.20 |
Diameter | 39'' |
Conical volume | 387.2 ft³ |
General comments | (none) |
Measurers | Brian Beduhn |
Coordinates (calculated) | 35 30.435, -082 33.403 |
Site | Dingle Creek |
Ownership type | Blue Ridge Parkway |
County | Buncombe |
State | North Carolina (US) |
Photos
(no photos)