Tree
Botanical name | Juniperus scopulorum |
Common name | Rocky Mountain Juniper |
Height | 40.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 71'' |
Crown spread | (no data) |
ENTSPTS2 | 13.95 |
ENTSPTS | 236.85 |
TDI3 | (not enough data) |
TDI2 | 1.46 |
Champion points (abbreviated) | 110.90 |
Diameter | 23'' |
Conical volume | 37.0 ft³ |
General comments | (none) |
Height | 40.2' |
Girth | 71'' |
Measurers | Turner Sharp |
Botanical name | Juniperus scopulorum |
Common name | Rocky Mountain Juniper |
Height | 40.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 71'' |
Crown spread | (no data) |
ENTSPTS2 | 13.95 |
ENTSPTS | 236.85 |
TDI3 | (not enough data) |
TDI2 | 1.46 |
Champion points (abbreviated) | 110.90 |
Diameter | 23'' |
Conical volume | 37.0 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 35 14.399, -111 34.197 |
Site | Walnut Canyon National Monument |
Ownership type | Public - National Monument |
County | Coconino |
State | Arizona (US) |
Photos
(no photos)