Tree
Botanical name | Ulmus americana |
Common name | American Elm |
Height | 100.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 153'' |
Crown spread | (no data) |
ENTSPTS2 | 163.86 |
ENTSPTS | 1285.20 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 253.80 |
Diameter | 49'' |
Conical volume | 434.7 ft³ |
General comments | (none) |
Height | 100.8' |
Girth | 153'' |
Measurers | Darian Copiz |
Botanical name | Ulmus americana |
Common name | American Elm |
Height | 100.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 153'' |
Crown spread | (no data) |
ENTSPTS2 | 163.86 |
ENTSPTS | 1285.20 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 253.80 |
Diameter | 49'' |
Conical volume | 434.7 ft³ |
General comments | (none) |
Measurers | Darian Copiz |
Coordinates (calculated) | 38 57.717, -077 11.808 |
Site | Scotts Run Nature Preserve |
Ownership type | Public - County |
County | Fairfax |
State | Virginia (US) |
Photos
(no photos)