Tree
Botanical name | Picea abies |
Common name | Norway Spruce |
Height | 114.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 131'' |
Crown spread | 55.0' |
ENTSPTS2 | 136.81 |
ENTSPTS | 1253.23 |
TDI3 | 2.39 |
TDI2 | 1.58 |
Champion points | 259.55 |
Diameter | 42'' |
Conical volume | 362.9 ft³ |
General comments | Crown spread is maximum. Average is 45' |
Height | 114.8' |
Girth | 131'' |
Crown spread | 55.0' |
Measurers | Turner Sharp and Susan Sharp |
Botanical name | Picea abies |
Common name | Norway Spruce |
Height | 114.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 131'' |
Crown spread | 55.0' |
ENTSPTS2 | 136.81 |
ENTSPTS | 1253.23 |
TDI3 | 2.39 |
TDI2 | 1.58 |
Champion points | 259.55 |
Diameter | 42'' |
Conical volume | 362.9 ft³ |
General comments | Crown spread is maximum. Average is 45' |
Measurers | Turner Sharp and Susan Sharp |
Height | 117.1' |
Girth | 128'' |
Crown spread | 54.0' |
Measurers | Turner Sharp |
Botanical name | Picea abies |
Common name | Norway Spruce |
Height | 117.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 128'' |
Crown spread | 54.0' |
ENTSPTS2 | 133.23 |
ENTSPTS | 1249.07 |
TDI3 | 2.37 |
TDI2 | 1.57 |
Champion points | 258.60 |
Diameter | 41'' |
Conical volume | 353.4 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 38 33.544, -079 43.852 |
Site | Rothkugel Plantation |
Ownership type | Public - Federal |
County | Pocahontas |
State | West Virginia (US) |
Photos
(no photos)