Tree
Botanical name | Juniperus scopulorum |
Common name | Rocky Mountain Juniper |
Height | 47.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 37'' |
Crown spread | (no data) |
ENTSPTS2 | 4.44 |
ENTSPTS | 144.75 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 84.00 |
Diameter | 12'' |
Conical volume | 11.8 ft³ |
General comments | (none) |
Height | 47.2' |
Girth | 37'' |
Measurers | Turner Sharp |
Botanical name | Juniperus scopulorum |
Common name | Rocky Mountain Juniper |
Height | 47.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 37'' |
Crown spread | (no data) |
ENTSPTS2 | 4.44 |
ENTSPTS | 144.75 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 84.00 |
Diameter | 12'' |
Conical volume | 11.8 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 35 46.741, -106 16.247 |
Site | Bandelier National Monument |
Ownership type | Public - National Monument |
County | Los Alamos |
State | New Mexico (US) |
Photos
(no photos)