Tree
Botanical name | Maclura pomifera |
Common name | Osage Orange |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 192'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 61'' |
Conical volume | (no data) |
General comments | This tree and two others are at a private residence |
Girth | 192'' |
Measurers | Jess Riddle |
Botanical name | Maclura pomifera |
Common name | Osage Orange |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 192'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 61'' |
Conical volume | (no data) |
General comments | This tree and two others are at a private residence |
Measurers | Jess Riddle |
Coordinates (calculated) | 36 48.557, -087 09.247 |
Site | Elkton |
Ownership type | Public and Private |
County | Todd |
State | Kentucky (US) |
Photos
(no photos)