Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 118.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 107'' |
Crown spread | (no data) |
ENTSPTS2 | 93.71 |
ENTSPTS | 1052.87 |
TDI3 | (not enough data) |
TDI2 | 1.05 |
Champion points (abbreviated) | 225.10 |
Diameter | 34'' |
Conical volume | 248.6 ft³ |
General comments | (none) |
Height | 118.3' |
Girth | 107'' |
Measurers | Carl Harting |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 118.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 107'' |
Crown spread | (no data) |
ENTSPTS2 | 93.71 |
ENTSPTS | 1052.87 |
TDI3 | (not enough data) |
TDI2 | 1.05 |
Champion points (abbreviated) | 225.10 |
Diameter | 34'' |
Conical volume | 248.6 ft³ |
General comments | (none) |
Measurers | Carl Harting |
Coordinates (calculated) | 41 03.887, -080 05.205 |
Site | Wolf Creek Narrows Natural Area |
Ownership type | Private |
County | Butler |
State | Pennsylvania (US) |
Photos
(no photos)