Tree
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 92.8' |
Height measurement method | (no data) |
Girth | 78'' |
Crown spread | (no data) |
ENTSPTS2 | 39.21 |
ENTSPTS | 603.20 |
TDI3 | (not enough data) |
TDI2 | 0.95 |
Champion points (abbreviated) | 170.80 |
Diameter | 25'' |
Conical volume | 104.0 ft³ |
General comments | (none) |
Height | 92.8' |
Girth | 78'' |
Measurers | Edward Frank |
Botanical name | Fagus grandifolia |
Common name | American Beech |
Height | 92.8' |
Height measurement method | (no data) |
Girth | 78'' |
Crown spread | (no data) |
ENTSPTS2 | 39.21 |
ENTSPTS | 603.20 |
TDI3 | (not enough data) |
TDI2 | 0.95 |
Champion points (abbreviated) | 170.80 |
Diameter | 25'' |
Conical volume | 104.0 ft³ |
General comments | (none) |
Measurers | Edward Frank |
Coordinates (calculated) | 41 58.892, -081 15.113 |
Site | Holden Arboretum, Ohio |
Ownership type | public |
County | Lake |
State | Ohio (US) |
Photos
(no photos)