State
Name | North Carolina |
Code | NC |
RHI5 | 175.68 |
RHI10 | 165.77 |
RHI20 | 153.95 |
RGI5 | 21.32 |
RGI10 | 18.60 |
RGI20 | 16.33 |
Trees measured | 1406 |
Last measurement date | 02/27/2020 |
Species
Showing 11 to 20 of 127 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Elk Pen Trail | 132.26 | 126.42 | 0.00 | 0.00 |
Whitewater River & Waterfall | 131.00 | 124.83 | 0.00 | 0.00 |
Chestnut Branch | 138.02 | 124.78 | 10.18 | 7.19 |
Battle Park | 126.98 | 123.46 | 9.08 | 6.30 |
Deep Creek | 145.46 | 121.25 | 12.40 | 9.58 |
Craven Gap South | 125.90 | 119.63 | 0.00 | 0.00 |
Grassy Branch Area | 131.42 | 118.62 | 14.08 | 11.00 |
Guilford Courthouse | 121.48 | 117.90 | 4.24 | 2.12 |
Owl's Roost Trail | 123.56 | 117.29 | 0.00 | 0.00 |
Price Park | 122.96 | 117.24 | 0.00 | 0.00 |
Showing 11 to 20 of 88 entries